Table 1. Location and significance of activation in each area explored by SPM software


Analysis Location Talairach Coordinate (mm)
Magnitude of Peak Activation (Z score) Size of Activation (voxel) Significance of Activation (corrected P)
x y z

Subtraction analysis
  FRS > baseline GTT, GTs (lt)  -44  -16 8 6.42 790 <0.001
GTT, GTs (rt) 42  -18 4 5.76 753 <0.001
(brain stem) (4) (-26) (-8) (3.39)  ---  ---
[thalamus(lt)] (-16) (-18) (0) (3.32)  ---  ---
  FRS > HCS brain stem 4  -26  -8 4.67 117 0.022
thalamus(lt)  -16  -18 0 4.50 60 0.039
  HCS > baseline GTT, GTs (lt)  -54  -20 0 4.88 462 <0.001
GTT, GTs (rt) 36  -20 8 4.08 245 0.004
  FRS > LCS GTT, GTs (lt)  -46  -20 8 3.99 179 0.026
GTT, GTs (rt) 48  -8 4 5.40 476 0.001
  LCS > baseline n.s.
Correlation analysis
  rCBF vs. alpha-EEG thalamus (lt)  -16  -16 0 4.30 149 0.027

Z scores for the brain stem and thalamus in the comparison of FRS vs. baseline are reported in the parentheses to show a tendency of increased rCBF. x, y, and z, stereotactic coordinates in the three orthogonal dimensions of the atlas by Talairach and Tournoux (1988). GTT, transverse temporal gyrus; GTs, superior temporal gyrus; lt, left; rt, right.