|
|
||||||||
| United States | Canada/Mexico | Other | |||||
| APS Members | |||||||
| Print + Online* | $365 | $430 | $480 | ||||
| Individual (Non-members) | |||||||
| Print Only | $935 | $1,000 | $1,050 | ||||
| Print + Online | $980 | $1,045 | $1,095 | ||||
| Online Only | $805 | $805 | $805 | ||||
| Institutional | |||||||
| Print Only | $1,395 | $1,460 | $1,510 | ||||
| Print + Online | $1,470 | $1,535 | $1,585 | ||||
| Online Only | $1,200 | $1,200 | $1,200 | ||||
* APS members receive free access to all 15 APS online journals.
See the APS website for JOURNAL LEGACY CONTENT prices.
Back to Journal of Neurophysiology Online SUBSCRIBER HELP & SERVICES
| HOME | HELP | FEEDBACK | SUBSCRIPTIONS | ARCHIVE | SEARCH |
| Visit Other APS Journals Online |